Hold Index
Who keeps you waiting.
How long Dutch companies keep you on hold, measured on Aydria calls. The median wait, the best time to call, and where it’s heading.
This is example data.
Aydria isn’t calling companies yet, so every number on this page is made up to show how the index will work. They are not measurements. The real Hold Index starts after launch, one company at a time, once each has 30 measured calls.
Showing 25 companies
| Rank | Company | Sector | Median hold | Best time to call | 8-week trend |
|---|---|---|---|---|---|
| 1 | Belastingdienst | Government | 21 min | Wed 08:00–09:00 | Up 4 min |
| 2 | KLM | Travel | 18 min | Tue 21:00–22:00 | Up 6 min |
| 3 | UWV | Government | 16 min | Thu 13:00–14:00 | Up 2 min |
| 4 | Transavia | Travel | 14 min | Sat 09:00–10:00 | Up 3 min |
| 5 | DUO | Government | 14 min | Fri 10:00–11:00 | Down 6 min |
| 6 | Ziggo | Telecom | 13 min | Wed 08:00–09:00 | Down 3 min |
| 7 | Vattenfall | Energy | 11 min | Tue 09:00–10:00 | Up 4 min |
| 8 | Essent | Energy | 10 min | Thu 14:00–15:00 | Up 2 min |
| 9 | KPN | Telecom | 10 min | Thu 08:00–09:00 | Up 1 min |
| 10 | CJIB | Government | 9 min | Tue 14:00–15:00 | About the same |
| 11 | Eneco | Energy | 9 min | Wed 15:00–16:00 | Up 1 min |
| 12 | Odido | Telecom | 9 min | Fri 09:00–10:00 | Down 3 min |
| 13 | VGZ | Insurance | 9 min | Tue 15:00–16:00 | Up 2 min |
| 14 | Zilveren Kruis | Insurance | 8 min | Wed 15:00–16:00 | Up 2 min |
| 15 | ABN AMRO | Banking | 7 min | Tue 11:00–12:00 | About the same |
| 16 | CZ | Insurance | 7 min | Thu 15:00–16:00 | Up 1 min |
| 17 | SVB | Government | 7 min | Wed 10:00–11:00 | Down 1 min |
| 18 | Centraal Beheer | Insurance | 6 min | Fri 14:00–15:00 | About the same |
| 19 | ING | Banking | 6 min | Wed 14:00–15:00 | Down 1 min |
| 20 | NS | Travel | 6 min | Sun 10:00–11:00 | About the same |
| 21 | Greenchoice | Energy | 5 min | Fri 11:00–12:00 | About the same |
| 22 | Rabobank | Banking | 5 min | Thu 10:00–11:00 | Down 1 min |
| 23 | Zalando | Webshops | 5 min | Tue 10:00–11:00 | Up 1 min |
| 24 | bol | Webshops | 4 min | Wed 11:00–12:00 | Up 1 min |
| 25 | Coolblue | Webshops | 2 min | Sat 10:00–11:00 | About the same |
Example dataNot shown yet: 2 companies with fewer than 30 calls.
30 calls, or it doesn’t count.
A company only appears once Aydria has measured at least 30 calls to it. With fewer than that, one bad Monday could make anyone look terrible, or one quiet Sunday make them look great.
How we measure
- What counts as hold
- From the moment the phone menu is done until a person picks up. Time spent in the menu itself doesn’t count.
- Median, not average
- Half the calls waited longer, half waited less. One four-hour outlier can’t drag the number around.
- Outliers left out
- Per company, a call far outside the usual range (more than 1.5 times the middle half’s spread) doesn’t count. A best time needs at least 5 calls in that hour.
- Anonymous
- We only count the company, when the call was made and the minutes on hold. No names, no case details, nothing about you.
- Updated daily
- Every night, over the last eight weeks of calls. The trend line shows the weekly median for each of those weeks.
- Best time to call
- The weekday and hour with the shortest median hold, from the same calls. Aydria uses it to plan its own calls too.
- At least 30 calls per company
- Below that, a company stays off the list.
The same numbers, with the same labels, as JSON: /api/hold-index/v1.json
Writing about hold times? Ask press@aydria.com for the numbers behind the index once it’s live.
Or skip the hold altogether.
Aydria waits on hold for you, and hold time never costs credits.
Start free